

| Scope of the width, thickness and tolerance | |||
| Specification | width | thickness | Scope of tolerance |
|---|---|---|---|
| Interconnection | 1.0-3.0mm | 0.1-0.5mm | Width :+ /-0.1mm Thickness : +/-0.028mm |
| Bus bar | 3.0-6.0mm | 0.1-0.5mm | |
| Specification of coating | |||
| Solder composition | Single sided thickness of coating | ||
|---|---|---|---|
| Sn=62%,Pb=36%,Ag=2% | 10~40um or by request | ||
| Sn=60%,Pb=40% | 10~40um or by request | ||
| Sn=100% | 10~40um or by request | ||
| Sn=96%, Ag=3.5%, Cu=0.5% | 10~40um or by request | ||
| The melting temperatures of different coating content | |||
| Leaded | Solid / Liquid | ||
|---|---|---|---|
| SnPb 63/37 | 183 /183 °C | ||
| SnPb 60/40 | 183/190 °C | ||
| SnPbAg 62/36/2 | 179/189 °C | ||
| Lead-free | |||
| Sn 100 | 232/232 °C | ||
| SnAg 96,5/3,5 | 221/221 °C | ||
| SnAg Cu96,5/3,0/0,5 | 219/219 °C | ||
![]() D:400mm d:180mm h:100mm W:2.5~7.5mm L:8~15mm |
|
![]() |
|
![]() D:160mm d:90mm h:20mm W:90mm L:114mm |
|
![]() |